Highlands Reserve House Rates
Rental Rates |
||||||||||
Season Name | Begins | Ends | Nightly Rate | Weekly Rate (7 days, 6 nights) | Monthly Rate | |||||
Mid | January 4 | March 24 | $169 | $975 | $3,200 | |||||
Peak | March 25 | April 20 | $199 | $1,155 | $3,600 | |||||
Mid | April 21 | May 31 | $169 | $975 | $3,200 | |||||
High | June 1 | August 31 | $189 | $1,095 | $3,600 | |||||
Low | September 1 | November 16 | $159 | $915 | $3,000 | |||||
Peak | November 17 | November 30 | $199 | $1,155 | $3,600 | |||||
Low | December 1 | December 15 | $159 | $915 | $3,600 | |||||
Peak | December 16 | January 4 | $199 | $1,155 | $3,600 |
![]() |
From $159 per night. | |
![]() |
Pool Heat $25 per day | |
![]() |
Special Snowbird Rates: | |
Jan/Feb/March.......$3,200 per month + Taxes | ||
April......................$3,600 per month + Taxes | ||
Special Snowbird Pool Heat Rate......$500 per month + Taxes | ||
Dates Available: Year Round |
Tax Rate:
![]() |
12.0% |
Cleaning:
![]() |
$110 For stays of 6 nights or less |